Product | Appearance | Melt Drop Point(℃) | Viscosity(140℃) | Density(g/cc) | Penetration | Acid No(mgKOH/G) |
SNW-1010 | Flake | 95-105 | 5-20 | 0.93 | 2-6ddm | / |
SNW-1020 | white powder | 100-105 | 15-50 | 0.93 | 4-6ddm | / |
SNW-1030 | white powder | 105-115 | 20-50 | 0.94 | 3-6ddm | / |
SNW-1040 | white powder | 95-105 | 100-200 | 0.93 | 4-6ddm | / |
SNW-1050 | white powder | 105-115 | 500 | 0.93 | 2-4ddm | / |
SNW-1060 | white powder | 106-108 | 400-600 | 0.93 | 2-4ddm | / |
SNW-1070 | white powder | 110 | 500 | 0.92 | 4ddm | / |
Application | Advantage |
Transparent PVC | Strong Metal Release Efficiency to improve output No effect about Transparent Optimize Yellowish issue |
PVC Edge Band | Strong Metal release, no effect on printing; Improve melt flow behavior; Increase filler level and appearance; especially for calendaring process |
Strong external lubricant performance; Good gloss and improve output; Low plate out risk | |
PVC Ca/Zn Stabilizer | Strong metal release; Improve high gloss ; Excellent external/internal lubricant |
Excellent external lubricant; Reduce melt viscosity, reduce shear energy; Higher efficiency to reduce plate out in production | |
CPVC | Efficient in reduce viscosity/Mt; Wide processing window high gloss level; |
Excellent internal/external Lub Good dispersion effect, Excellent homogenous melt quality; Reduce melt viscosity, reduce shear energy; | |
Good internal/external lub performance; High Melt point, low risk of Vicat; High gloss, reduce burning; | |
PVC foaming Board | Strong lubricant and improve melting flow Higher gloss Efficiency improvement in foaming cell homogeneous |