Data/Item/Type | 9120 | 9130 | 9140 | 9150 | 9160 | 9170 | 9180 |
Appearance | translucent,no obvious extraneous matter | ||||||
Density(g/cm³) | 1.02±0.04 | 1.08±0.05 | 1.12±0.05 | 1.14±0.05 | 1.16±0.05 | 1.18±0.05 | 1.22±0.05 |
Hardness(Shore A Points) | 20±3 | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
Temsile Strength(Mpa≥) | 6.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.0 |
Elongation at Breakage(%≥) | 700 | 650 | 600 | 500 | 400 | 300 | 150 |
Tear Strength(kN/m≥) | 12 | 15 | 20 | 26 | 28 | 28 | 18 |
General Purpose Vapour-phase Gum
Discover the power of General Purpose Vapour-phase Gum at our factory. Our high-quality products are designed to meet all of your needs.
Request a QuotePRODUCTS DETAILS
Hot Products

PVC foam board foaming agent

AC foaming agent for PE molding

NC foaming agent for PVC advertising board

NC foaming agent for WPC floor

AC foaming agent for WPC sheet

TPEE068D with excellent performance used for Optical Fiber

Foaming Agent used for PVC Shoes

Radial Ring Magnets for high-end Power tools

AC foaming agent for PVC soft foam sealing strip

GL3018 with excellent performance used for Optical Fiber
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours